|
Trenton, Nj - 08638 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Trenton, Nj 08638
Population Age & Sex Range for Trenton, Nj 08638
| Total Population: | 26193 |
| Male Population: | 12243 |
| Male < 1: | 146 |
| Male 1: | 123 |
| Male 2: | 106 |
| Male 3: | 111 |
| Male 4: | 252 |
| Male 5: | 117 |
| Male 6: | 154 |
| Male 7: | 119 |
| Male 8: | 117 |
| Male 9: | 157 |
| Male 10: | 198 |
| Male 11: | 97 |
| Male 12: | 136 |
| Male 13: | 181 |
| Male 14: | 239 |
| Male 15: | 189 |
| Male 16: | 193 |
| Male 17: | 157 |
| Male 18: | 302 |
| Male 19: | 698 |
| Male 20: | 720 |
| Male 21: | 281 |
| Male 22-24: | 473 |
| Male 25-29: | 722 |
| Male 30-34: | 745 |
| Male 35-39: | 1019 |
| Male 40-44: | 856 |
| Male 45-49: | 760 |
| Male 50-54: | 660 |
| Male 55-59: | 442 |
| Male 60-61: | 203 |
| Male 62-64: | 253 |
| Male 65-66: | 190 |
| Male 67-69: | 167 |
| Male 70-74: | 345 |
| Male 75-79: | 343 |
| Male 80-84: | 130 |
| Male 85 & Over: | 142 |
|
| Female Population: | 13950 |
| Female < 1: | 100 |
| Female 1: | 96 |
| Female 2: | 92 |
| Female 3: | 139 |
| Female 4: | 140 |
| Female 5: | 152 |
| Female 6: | 204 |
| Female 7: | 157 |
| Female 8: | 218 |
| Female 9: | 176 |
| Female 10: | 170 |
| Female 11: | 142 |
| Female 12: | 180 |
| Female 13: | 216 |
| Female 14: | 164 |
| Female 15: | 166 |
| Female 16: | 126 |
| Female 17: | 127 |
| Female 18: | 586 |
| Female 19: | 754 |
| Female 20: | 776 |
| Female 21: | 524 |
| Female 22-24: | 481 |
| Female 25-29: | 698 |
| Female 30-34: | 847 |
| Female 35-39: | 848 |
| Female 40-44: | 975 |
| Female 45-49: | 899 |
| Female 50-54: | 757 |
| Female 55-59: | 634 |
| Female 60-61: | 222 |
| Female 62-64: | 289 |
| Female 65-66: | 166 |
| Female 67-69: | 175 |
| Female 70-74: | 533 |
| Female 75-79: | 485 |
| Female 80-84: | 324 |
| Female 85 & Over: | 212 |
|
|
|
|
Ethnic Makeup of Trenton, Nj 08638
| Total Population: | 26193 |
| White: | 13299 |
| Black: | 10370 |
| Asian: | 473 |
| Pacific Islander: | |
| Native American: | 89 |
| Two or More: | 824 |
| Other: | 1138 |
|
|
Housing Statistics for Trenton, Nj 08638
| Total: | 22107 |
| Own: | 14904 |
| Rent: | 7203 |
|
|
Education Level for Residents of Trenton, Nj 08638
| Total Population: | 15041 |
| Male: | 6977 |
| No School: | 102 |
| Nursery - 4th: | 82 |
| 5th - 6th: | 154 |
| 7th - 8th: | 334 |
| 9th: | 271 |
| 10th: | 342 |
| 11th: | 267 |
| 12th, No Diploma: | 442 |
| High School Graduate: | 2362 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 524 |
| 1 or More Years College, No Degree: | 633 |
| Associates: | 348 |
| Bachelors: | 690 |
| Doctorate: | 78 |
| Masters: | 288 |
|
| Female: | 8064 |
| No School: | 82 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 152 |
| 7th - 8th: | 341 |
| 9th: | 411 |
| 10th: | 390 |
| 11th: | 274 |
| 12th, No Diploma: | 509 |
| High School Graduate: | 2649 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 588 |
| 1 or More Years College, No Degree: | 902 |
| Associates: | 411 |
| Bachelors: | 829 |
| Doctorate: | 30 |
| Masters: | 310 |
|
|
|
Economic Statistics for Trenton, Nj 08638
| Employed Civilian Males: | 5398 |
| Unemployed Civilian Males: | 518 |
| Male Over 16 In Labor Force: | 5922 |
| Male Over 16 Not In Labor Force: | 3879 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 6197 |
| Unemployed Civilian Females: | 568 |
| Female Over 16 In Labor Force: | 6765 |
| Female Over 16 Not In Labor Force: | 4673 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11205 |
| Work At Home: | 255 |
| Over 16, Doesn't Work At Home: | 10950 |
| Family Income Below Poverty: | 651 |
| Household Income Below Poverty: | 1259 |
| Married Couple Below Poverty: | 213 |
| Median Family Income: | $50110 |
| Median Household Income: | $41721 |
| Per Capita Income: | $17467 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 528 |
| 5 to 9 Minutes: | 1677 |
| 10 to 14 Minutes: | 2184 |
| 15 to 19 Minutes: | 1951 |
| 20 to 24 Minutes: | 1367 |
| 25 to 29 Minutes: | 465 |
| 30 to 35 Minutes: | 1150 |
| 36 to 39 Minutes: | 250 |
| 40 to 44 Minutes: | 261 |
| 45 to 59 Minutes: | 506 |
| 60 to 89 Minutes: | 379 |
| 90 Minutes or More: | 232 |
|
|
Veterans Status for Residents of Trenton, Nj 08638
| Total Males: | 9451 |
| Male 18 to 64 | 8134 |
| Male Civilian 18 to 64 | 8128 |
| Male Civilian Non-Veteran 18 to 64 | 7173 |
| Male Civilian Veteran 18 to 64 | 955 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1317 |
| Male Civilian 65 and Over | 1317 |
| Male Civilian Non-Veteran 65 and Over | 444 |
| Male Civilian Veteran 65 and Over | 873 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11185 |
| Female 18 - 64 | 9290 |
| Female 65 and Over | 1895 |
| Female Civilians 18 - 64 | 9290 |
| Female Civilian Non-Veteran 18 - 64 | 9150 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1895 |
| Female Civilian Non-Veteran 65 and Over | 1882 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|