|
19116 Philadelphia ZIP Code Guide
|
19116 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19116
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Philadelphia, Pennsylvania 19116
Population Age & Sex Range for Philadelphia, Pennsylvania 19116
| Total Population: | 32578 |
| Male Population: | 15766 |
| Male < 1: | 210 |
| Male 1: | 131 |
| Male 2: | 258 |
| Male 3: | 240 |
| Male 4: | 168 |
| Male 5: | 170 |
| Male 6: | 209 |
| Male 7: | 184 |
| Male 8: | 199 |
| Male 9: | 222 |
| Male 10: | 198 |
| Male 11: | 207 |
| Male 12: | 226 |
| Male 13: | 221 |
| Male 14: | 249 |
| Male 15: | 126 |
| Male 16: | 270 |
| Male 17: | 190 |
| Male 18: | 279 |
| Male 19: | 140 |
| Male 20: | 181 |
| Male 21: | 171 |
| Male 22-24: | 599 |
| Male 25-29: | 1035 |
| Male 30-34: | 1188 |
| Male 35-39: | 1250 |
| Male 40-44: | 1116 |
| Male 45-49: | 1167 |
| Male 50-54: | 1194 |
| Male 55-59: | 903 |
| Male 60-61: | 328 |
| Male 62-64: | 418 |
| Male 65-66: | 223 |
| Male 67-69: | 400 |
| Male 70-74: | 551 |
| Male 75-79: | 464 |
| Male 80-84: | 333 |
| Male 85 & Over: | 148 |
|
| Female Population: | 16812 |
| Female < 1: | 183 |
| Female 1: | 132 |
| Female 2: | 117 |
| Female 3: | 168 |
| Female 4: | 137 |
| Female 5: | 158 |
| Female 6: | 206 |
| Female 7: | 141 |
| Female 8: | 129 |
| Female 9: | 156 |
| Female 10: | 186 |
| Female 11: | 221 |
| Female 12: | 246 |
| Female 13: | 224 |
| Female 14: | 177 |
| Female 15: | 176 |
| Female 16: | 218 |
| Female 17: | 124 |
| Female 18: | 172 |
| Female 19: | 149 |
| Female 20: | 167 |
| Female 21: | 137 |
| Female 22-24: | 770 |
| Female 25-29: | 1168 |
| Female 30-34: | 1066 |
| Female 35-39: | 1184 |
| Female 40-44: | 1091 |
| Female 45-49: | 1307 |
| Female 50-54: | 1327 |
| Female 55-59: | 1056 |
| Female 60-61: | 364 |
| Female 62-64: | 417 |
| Female 65-66: | 235 |
| Female 67-69: | 431 |
| Female 70-74: | 788 |
| Female 75-79: | 853 |
| Female 80-84: | 580 |
| Female 85 & Over: | 451 |
|
|
|
|
Ethnic Makeup of Philadelphia, Pennsylvania 19116
| Total Population: | 32578 |
| White: | 27501 |
| Black: | 1243 |
| Asian: | 2746 |
| Pacific Islander: | 53 |
| Native American: | 30 |
| Two or More: | 633 |
| Other: | 372 |
|
|
Housing Statistics for Philadelphia, Pennsylvania 19116
| Total: | 31787 |
| Own: | 22284 |
| Rent: | 9503 |
|
|
Education Level for Residents of Philadelphia, Pennsylvania 19116
| Total Population: | 23036 |
| Male: | 10718 |
| No School: | 57 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 47 |
| 7th - 8th: | 166 |
| 9th: | 194 |
| 10th: | 343 |
| 11th: | 362 |
| 12th, No Diploma: | 491 |
| High School Graduate: | 3507 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 553 |
| 1 or More Years College, No Degree: | 1337 |
| Associates: | 696 |
| Bachelors: | 1874 |
| Doctorate: | 92 |
| Masters: | 794 |
|
| Female: | 12318 |
| No School: | 117 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 96 |
| 7th - 8th: | 349 |
| 9th: | 199 |
| 10th: | 554 |
| 11th: | 258 |
| 12th, No Diploma: | 599 |
| High School Graduate: | 4691 |
| Professional School Degree: | 208 |
| Less Than 1 Year College: | 576 |
| 1 or More Years College, No Degree: | 1111 |
| Associates: | 866 |
| Bachelors: | 1906 |
| Doctorate: | 78 |
| Masters: | 691 |
|
|
|
Economic Statistics for Philadelphia, Pennsylvania 19116
| Employed Civilian Males: | 8122 |
| Unemployed Civilian Males: | 507 |
| Male Over 16 In Labor Force: | 8629 |
| Male Over 16 Not In Labor Force: | 3919 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7534 |
| Unemployed Civilian Females: | 305 |
| Female Over 16 In Labor Force: | 7839 |
| Female Over 16 Not In Labor Force: | 6216 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15352 |
| Work At Home: | 212 |
| Over 16, Doesn't Work At Home: | 15140 |
| Family Income Below Poverty: | 708 |
| Household Income Below Poverty: | 1526 |
| Married Couple Below Poverty: | 458 |
| Median Family Income: | $53371 |
| Median Household Income: | $44776 |
| Per Capita Income: | $20285 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 126 |
| 5 to 9 Minutes: | 719 |
| 10 to 14 Minutes: | 1612 |
| 15 to 19 Minutes: | 1746 |
| 20 to 24 Minutes: | 2186 |
| 25 to 29 Minutes: | 880 |
| 30 to 35 Minutes: | 2453 |
| 36 to 39 Minutes: | 504 |
| 40 to 44 Minutes: | 1150 |
| 45 to 59 Minutes: | 1994 |
| 60 to 89 Minutes: | 1263 |
| 90 Minutes or More: | 507 |
|
|
Veterans Status for Residents of Philadelphia, Pennsylvania 19116
| Total Males: | 12088 |
| Male 18 to 64 | 9969 |
| Male Civilian 18 to 64 | 9969 |
| Male Civilian Non-Veteran 18 to 64 | 8624 |
| Male Civilian Veteran 18 to 64 | 1345 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2119 |
| Male Civilian 65 and Over | 2119 |
| Male Civilian Non-Veteran 65 and Over | 869 |
| Male Civilian Veteran 65 and Over | 1250 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13713 |
| Female 18 - 64 | 10375 |
| Female 65 and Over | 3338 |
| Female Civilians 18 - 64 | 10375 |
| Female Civilian Non-Veteran 18 - 64 | 10336 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3338 |
| Female Civilian Non-Veteran 65 and Over | 3295 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|