|
19047 Penndel ZIP Code Guide
|
19047 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19047
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Penndel, Pennsylvania 19047
Population Age & Sex Range for Penndel, Pennsylvania 19047
| Total Population: | 32492 |
| Male Population: | 15848 |
| Male < 1: | 122 |
| Male 1: | 210 |
| Male 2: | 179 |
| Male 3: | 205 |
| Male 4: | 224 |
| Male 5: | 230 |
| Male 6: | 256 |
| Male 7: | 256 |
| Male 8: | 207 |
| Male 9: | 248 |
| Male 10: | 235 |
| Male 11: | 261 |
| Male 12: | 287 |
| Male 13: | 375 |
| Male 14: | 278 |
| Male 15: | 334 |
| Male 16: | 270 |
| Male 17: | 287 |
| Male 18: | 241 |
| Male 19: | 189 |
| Male 20: | 155 |
| Male 21: | 174 |
| Male 22-24: | 488 |
| Male 25-29: | 863 |
| Male 30-34: | 1022 |
| Male 35-39: | 1195 |
| Male 40-44: | 1698 |
| Male 45-49: | 1490 |
| Male 50-54: | 1166 |
| Male 55-59: | 835 |
| Male 60-61: | 189 |
| Male 62-64: | 233 |
| Male 65-66: | 146 |
| Male 67-69: | 244 |
| Male 70-74: | 405 |
| Male 75-79: | 299 |
| Male 80-84: | 222 |
| Male 85 & Over: | 130 |
|
| Female Population: | 16644 |
| Female < 1: | 165 |
| Female 1: | 144 |
| Female 2: | 159 |
| Female 3: | 167 |
| Female 4: | 222 |
| Female 5: | 225 |
| Female 6: | 190 |
| Female 7: | 212 |
| Female 8: | 303 |
| Female 9: | 184 |
| Female 10: | 240 |
| Female 11: | 180 |
| Female 12: | 268 |
| Female 13: | 267 |
| Female 14: | 302 |
| Female 15: | 230 |
| Female 16: | 327 |
| Female 17: | 266 |
| Female 18: | 248 |
| Female 19: | 205 |
| Female 20: | 232 |
| Female 21: | 268 |
| Female 22-24: | 467 |
| Female 25-29: | 894 |
| Female 30-34: | 1018 |
| Female 35-39: | 1527 |
| Female 40-44: | 1564 |
| Female 45-49: | 1508 |
| Female 50-54: | 1162 |
| Female 55-59: | 742 |
| Female 60-61: | 164 |
| Female 62-64: | 302 |
| Female 65-66: | 139 |
| Female 67-69: | 319 |
| Female 70-74: | 465 |
| Female 75-79: | 566 |
| Female 80-84: | 380 |
| Female 85 & Over: | 423 |
|
|
|
|
Ethnic Makeup of Penndel, Pennsylvania 19047
| Total Population: | 32492 |
| White: | 30422 |
| Black: | 839 |
| Asian: | 689 |
| Pacific Islander: | |
| Native American: | 77 |
| Two or More: | 351 |
| Other: | 114 |
|
|
Housing Statistics for Penndel, Pennsylvania 19047
| Total: | 30673 |
| Own: | 26300 |
| Rent: | 4373 |
|
|
Education Level for Residents of Penndel, Pennsylvania 19047
| Total Population: | 21310 |
| Male: | 10137 |
| No School: | 136 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 34 |
| 7th - 8th: | 70 |
| 9th: | 118 |
| 10th: | 227 |
| 11th: | 222 |
| 12th, No Diploma: | 284 |
| High School Graduate: | 2682 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 599 |
| 1 or More Years College, No Degree: | 1330 |
| Associates: | 672 |
| Bachelors: | 2515 |
| Doctorate: | 145 |
| Masters: | 876 |
|
| Female: | 11173 |
| No School: | 53 |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| 7th - 8th: | 169 |
| 9th: | 105 |
| 10th: | 277 |
| 11th: | 135 |
| 12th, No Diploma: | 230 |
| High School Graduate: | 3714 |
| Professional School Degree: | 182 |
| Less Than 1 Year College: | 822 |
| 1 or More Years College, No Degree: | 1279 |
| Associates: | 914 |
| Bachelors: | 2102 |
| Doctorate: | 136 |
| Masters: | 1021 |
|
|
|
Economic Statistics for Penndel, Pennsylvania 19047
| Employed Civilian Males: | 8837 |
| Unemployed Civilian Males: | 277 |
| Male Over 16 In Labor Force: | 9125 |
| Male Over 16 Not In Labor Force: | 2816 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 7863 |
| Unemployed Civilian Females: | 236 |
| Female Over 16 In Labor Force: | 8099 |
| Female Over 16 Not In Labor Force: | 5087 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16442 |
| Work At Home: | 477 |
| Over 16, Doesn't Work At Home: | 15965 |
| Family Income Below Poverty: | 193 |
| Household Income Below Poverty: | 395 |
| Married Couple Below Poverty: | 99 |
| Median Family Income: | $76996 |
| Median Household Income: | $68377 |
| Per Capita Income: | $26383 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 480 |
| 5 to 9 Minutes: | 1502 |
| 10 to 14 Minutes: | 2325 |
| 15 to 19 Minutes: | 2406 |
| 20 to 24 Minutes: | 2284 |
| 25 to 29 Minutes: | 920 |
| 30 to 35 Minutes: | 1955 |
| 36 to 39 Minutes: | 505 |
| 40 to 44 Minutes: | 641 |
| 45 to 59 Minutes: | 1487 |
| 60 to 89 Minutes: | 1018 |
| 90 Minutes or More: | 442 |
|
|
Veterans Status for Residents of Penndel, Pennsylvania 19047
| Total Males: | 11384 |
| Male 18 to 64 | 9938 |
| Male Civilian 18 to 64 | 9927 |
| Male Civilian Non-Veteran 18 to 64 | 8292 |
| Male Civilian Veteran 18 to 64 | 1635 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1446 |
| Male Civilian 65 and Over | 1446 |
| Male Civilian Non-Veteran 65 and Over | 405 |
| Male Civilian Veteran 65 and Over | 1041 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12593 |
| Female 18 - 64 | 10301 |
| Female 65 and Over | 2292 |
| Female Civilians 18 - 64 | 10301 |
| Female Civilian Non-Veteran 18 - 64 | 10221 |
| Female Civilian Veteran 18 - 64 | 80 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2292 |
| Female Civilian Non-Veteran 65 and Over | 2244 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|