|
08619 Mercerville ZIP Code Guide
|
08619 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08619
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Mercerville, New Jersey 08619
Population Age & Sex Range for Mercerville, New Jersey 08619
| Total Population: | 22646 |
| Male Population: | 10569 |
| Male < 1: | 77 |
| Male 1: | 142 |
| Male 2: | 123 |
| Male 3: | 126 |
| Male 4: | 135 |
| Male 5: | 139 |
| Male 6: | 186 |
| Male 7: | 148 |
| Male 8: | 117 |
| Male 9: | 137 |
| Male 10: | 97 |
| Male 11: | 138 |
| Male 12: | 145 |
| Male 13: | 113 |
| Male 14: | 94 |
| Male 15: | 133 |
| Male 16: | 171 |
| Male 17: | 114 |
| Male 18: | 54 |
| Male 19: | 70 |
| Male 20: | 104 |
| Male 21: | 103 |
| Male 22-24: | 364 |
| Male 25-29: | 857 |
| Male 30-34: | 814 |
| Male 35-39: | 913 |
| Male 40-44: | 841 |
| Male 45-49: | 825 |
| Male 50-54: | 853 |
| Male 55-59: | 544 |
| Male 60-61: | 215 |
| Male 62-64: | 187 |
| Male 65-66: | 137 |
| Male 67-69: | 255 |
| Male 70-74: | 384 |
| Male 75-79: | 382 |
| Male 80-84: | 224 |
| Male 85 & Over: | 108 |
|
| Female Population: | 12077 |
| Female < 1: | 129 |
| Female 1: | 106 |
| Female 2: | 96 |
| Female 3: | 149 |
| Female 4: | 140 |
| Female 5: | 120 |
| Female 6: | 56 |
| Female 7: | 127 |
| Female 8: | 150 |
| Female 9: | 137 |
| Female 10: | 132 |
| Female 11: | 94 |
| Female 12: | 117 |
| Female 13: | 122 |
| Female 14: | 179 |
| Female 15: | 125 |
| Female 16: | 126 |
| Female 17: | 102 |
| Female 18: | 89 |
| Female 19: | 66 |
| Female 20: | 92 |
| Female 21: | 110 |
| Female 22-24: | 407 |
| Female 25-29: | 777 |
| Female 30-34: | 821 |
| Female 35-39: | 909 |
| Female 40-44: | 1006 |
| Female 45-49: | 844 |
| Female 50-54: | 825 |
| Female 55-59: | 746 |
| Female 60-61: | 149 |
| Female 62-64: | 310 |
| Female 65-66: | 246 |
| Female 67-69: | 293 |
| Female 70-74: | 621 |
| Female 75-79: | 688 |
| Female 80-84: | 460 |
| Female 85 & Over: | 411 |
|
|
|
|
Ethnic Makeup of Mercerville, New Jersey 08619
| Total Population: | 22646 |
| White: | 20099 |
| Black: | 907 |
| Asian: | 943 |
| Pacific Islander: | |
| Native American: | 6 |
| Two or More: | 302 |
| Other: | 389 |
|
|
Housing Statistics for Mercerville, New Jersey 08619
| Total: | 22268 |
| Own: | 17767 |
| Rent: | 4501 |
|
|
Education Level for Residents of Mercerville, New Jersey 08619
| Total Population: | 16645 |
| Male: | 7539 |
| No School: | 14 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 54 |
| 7th - 8th: | 170 |
| 9th: | 145 |
| 10th: | 276 |
| 11th: | 132 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 2293 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 627 |
| 1 or More Years College, No Degree: | 991 |
| Associates: | 418 |
| Bachelors: | 1504 |
| Doctorate: | 66 |
| Masters: | 458 |
|
| Female: | 9106 |
| No School: | 68 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 139 |
| 7th - 8th: | 342 |
| 9th: | 237 |
| 10th: | 320 |
| 11th: | 245 |
| 12th, No Diploma: | 242 |
| High School Graduate: | 3065 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 597 |
| 1 or More Years College, No Degree: | 1054 |
| Associates: | 668 |
| Bachelors: | 1334 |
| Doctorate: | 16 |
| Masters: | 611 |
|
|
|
Economic Statistics for Mercerville, New Jersey 08619
| Employed Civilian Males: | 6111 |
| Unemployed Civilian Males: | 257 |
| Male Over 16 In Labor Force: | 6383 |
| Male Over 16 Not In Labor Force: | 2136 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 5815 |
| Unemployed Civilian Females: | 86 |
| Female Over 16 In Labor Force: | 5901 |
| Female Over 16 Not In Labor Force: | 4197 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11760 |
| Work At Home: | 188 |
| Over 16, Doesn't Work At Home: | 11572 |
| Family Income Below Poverty: | 145 |
| Household Income Below Poverty: | 394 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $67617 |
| Median Household Income: | $57696 |
| Per Capita Income: | $27213 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 289 |
| 5 to 9 Minutes: | 999 |
| 10 to 14 Minutes: | 1780 |
| 15 to 19 Minutes: | 2270 |
| 20 to 24 Minutes: | 1902 |
| 25 to 29 Minutes: | 789 |
| 30 to 35 Minutes: | 1369 |
| 36 to 39 Minutes: | 248 |
| 40 to 44 Minutes: | 309 |
| 45 to 59 Minutes: | 629 |
| 60 to 89 Minutes: | 653 |
| 90 Minutes or More: | 335 |
|
|
Veterans Status for Residents of Mercerville, New Jersey 08619
| Total Males: | 8234 |
| Male 18 to 64 | 6744 |
| Male Civilian 18 to 64 | 6729 |
| Male Civilian Non-Veteran 18 to 64 | 5602 |
| Male Civilian Veteran 18 to 64 | 1127 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1490 |
| Male Civilian 65 and Over | 1490 |
| Male Civilian Non-Veteran 65 and Over | 438 |
| Male Civilian Veteran 65 and Over | 1052 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9870 |
| Female 18 - 64 | 7151 |
| Female 65 and Over | 2719 |
| Female Civilians 18 - 64 | 7151 |
| Female Civilian Non-Veteran 18 - 64 | 7118 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2719 |
| Female Civilian Non-Veteran 65 and Over | 2674 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|