|
08530 Lambertville ZIP Code Guide
|
08530 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08530
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Lambertville, New Jersey 08530
Population Age & Sex Range for Lambertville, New Jersey 08530
| Total Population: | 7356 |
| Male Population: | 3982 |
| Male < 1: | 11 |
| Male 1: | 73 |
| Male 2: | 30 |
| Male 3: | 22 |
| Male 4: | 44 |
| Male 5: | 13 |
| Male 6: | 28 |
| Male 7: | 29 |
| Male 8: | 38 |
| Male 9: | 29 |
| Male 10: | 10 |
| Male 11: | 15 |
| Male 12: | 16 |
| Male 13: | 58 |
| Male 14: | 63 |
| Male 15: | 19 |
| Male 16: | 72 |
| Male 17: | 40 |
| Male 18: | 71 |
| Male 19: | 35 |
| Male 20: | 44 |
| Male 21: | 94 |
| Male 22-24: | 185 |
| Male 25-29: | 294 |
| Male 30-34: | 252 |
| Male 35-39: | 457 |
| Male 40-44: | 447 |
| Male 45-49: | 371 |
| Male 50-54: | 293 |
| Male 55-59: | 213 |
| Male 60-61: | 58 |
| Male 62-64: | 120 |
| Male 65-66: | 55 |
| Male 67-69: | 91 |
| Male 70-74: | 124 |
| Male 75-79: | 100 |
| Male 80-84: | 32 |
| Male 85 & Over: | 36 |
|
| Female Population: | 3374 |
| Female < 1: | 8 |
| Female 1: | 15 |
| Female 2: | 31 |
| Female 3: | 34 |
| Female 4: | 10 |
| Female 5: | 27 |
| Female 6: | 25 |
| Female 7: | 30 |
| Female 8: | 59 |
| Female 9: | 26 |
| Female 10: | 54 |
| Female 11: | 38 |
| Female 12: | 46 |
| Female 13: | 27 |
| Female 14: | 40 |
| Female 15: | 27 |
| Female 16: | 32 |
| Female 17: | 31 |
| Female 18: | 68 |
| Female 19: | 39 |
| Female 20: | |
| Female 21: | 5 |
| Female 22-24: | 37 |
| Female 25-29: | 213 |
| Female 30-34: | 203 |
| Female 35-39: | 390 |
| Female 40-44: | 300 |
| Female 45-49: | 281 |
| Female 50-54: | 293 |
| Female 55-59: | 229 |
| Female 60-61: | 73 |
| Female 62-64: | 95 |
| Female 65-66: | 97 |
| Female 67-69: | 105 |
| Female 70-74: | 135 |
| Female 75-79: | 123 |
| Female 80-84: | 49 |
| Female 85 & Over: | 79 |
|
|
|
|
Ethnic Makeup of Lambertville, New Jersey 08530
| Total Population: | 7356 |
| White: | 6388 |
| Black: | 749 |
| Asian: | 55 |
| Pacific Islander: | 19 |
| Native American: | 19 |
| Two or More: | 72 |
| Other: | 54 |
|
|
Housing Statistics for Lambertville, New Jersey 08530
| Total: | 6470 |
| Own: | 5118 |
| Rent: | 1352 |
|
|
Education Level for Residents of Lambertville, New Jersey 08530
| Total Population: | 5608 |
| Male: | 2943 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| 7th - 8th: | 53 |
| 9th: | 70 |
| 10th: | 120 |
| 11th: | 158 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 887 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 187 |
| 1 or More Years College, No Degree: | 251 |
| Associates: | 114 |
| Bachelors: | 486 |
| Doctorate: | 27 |
| Masters: | 346 |
|
| Female: | 2665 |
| No School: | 52 |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 42 |
| 9th: | 37 |
| 10th: | 66 |
| 11th: | 96 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 758 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 267 |
| Associates: | 144 |
| Bachelors: | 585 |
| Doctorate: | 12 |
| Masters: | 325 |
|
|
|
Economic Statistics for Lambertville, New Jersey 08530
| Employed Civilian Males: | 2010 |
| Unemployed Civilian Males: | 39 |
| Male Over 16 In Labor Force: | 2049 |
| Male Over 16 Not In Labor Force: | 1435 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1897 |
| Unemployed Civilian Females: | 60 |
| Female Over 16 In Labor Force: | 1957 |
| Female Over 16 Not In Labor Force: | 920 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3801 |
| Work At Home: | 187 |
| Over 16, Doesn't Work At Home: | 3614 |
| Family Income Below Poverty: | 47 |
| Household Income Below Poverty: | 136 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $79786 |
| Median Household Income: | $62137 |
| Per Capita Income: | $31861 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 185 |
| 5 to 9 Minutes: | 416 |
| 10 to 14 Minutes: | 349 |
| 15 to 19 Minutes: | 348 |
| 20 to 24 Minutes: | 365 |
| 25 to 29 Minutes: | 287 |
| 30 to 35 Minutes: | 562 |
| 36 to 39 Minutes: | 167 |
| 40 to 44 Minutes: | 119 |
| 45 to 59 Minutes: | 385 |
| 60 to 89 Minutes: | 276 |
| 90 Minutes or More: | 155 |
|
|
Veterans Status for Residents of Lambertville, New Jersey 08530
| Total Males: | 3372 |
| Male 18 to 64 | 2934 |
| Male Civilian 18 to 64 | 2934 |
| Male Civilian Non-Veteran 18 to 64 | 2411 |
| Male Civilian Veteran 18 to 64 | 523 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 438 |
| Male Civilian 65 and Over | 438 |
| Male Civilian Non-Veteran 65 and Over | 134 |
| Male Civilian Veteran 65 and Over | 304 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2814 |
| Female 18 - 64 | 2226 |
| Female 65 and Over | 588 |
| Female Civilians 18 - 64 | 2226 |
| Female Civilian Non-Veteran 18 - 64 | 2216 |
| Female Civilian Veteran 18 - 64 | 10 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 588 |
| Female Civilian Non-Veteran 65 and Over | 588 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|