|
Hammonton, Nj - 08037 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hammonton, Nj 08037
Population Age & Sex Range for Hammonton, Nj 08037
| Total Population: | 22730 |
| Male Population: | 11602 |
| Male < 1: | 136 |
| Male 1: | 133 |
| Male 2: | 150 |
| Male 3: | 136 |
| Male 4: | 114 |
| Male 5: | 136 |
| Male 6: | 116 |
| Male 7: | 142 |
| Male 8: | 137 |
| Male 9: | 190 |
| Male 10: | 162 |
| Male 11: | 153 |
| Male 12: | 203 |
| Male 13: | 160 |
| Male 14: | 154 |
| Male 15: | 136 |
| Male 16: | 143 |
| Male 17: | 154 |
| Male 18: | 166 |
| Male 19: | 146 |
| Male 20: | 141 |
| Male 21: | 171 |
| Male 22-24: | 413 |
| Male 25-29: | 700 |
| Male 30-34: | 868 |
| Male 35-39: | 1041 |
| Male 40-44: | 1022 |
| Male 45-49: | 890 |
| Male 50-54: | 794 |
| Male 55-59: | 684 |
| Male 60-61: | 197 |
| Male 62-64: | 290 |
| Male 65-66: | 206 |
| Male 67-69: | 252 |
| Male 70-74: | 391 |
| Male 75-79: | 249 |
| Male 80-84: | 217 |
| Male 85 & Over: | 109 |
|
| Female Population: | 11128 |
| Female < 1: | 139 |
| Female 1: | 108 |
| Female 2: | 49 |
| Female 3: | 181 |
| Female 4: | 128 |
| Female 5: | 109 |
| Female 6: | 90 |
| Female 7: | 166 |
| Female 8: | 162 |
| Female 9: | 146 |
| Female 10: | 183 |
| Female 11: | 190 |
| Female 12: | 163 |
| Female 13: | 86 |
| Female 14: | 184 |
| Female 15: | 149 |
| Female 16: | 139 |
| Female 17: | 103 |
| Female 18: | 185 |
| Female 19: | 103 |
| Female 20: | 118 |
| Female 21: | 87 |
| Female 22-24: | 304 |
| Female 25-29: | 663 |
| Female 30-34: | 771 |
| Female 35-39: | 873 |
| Female 40-44: | 878 |
| Female 45-49: | 830 |
| Female 50-54: | 728 |
| Female 55-59: | 536 |
| Female 60-61: | 189 |
| Female 62-64: | 324 |
| Female 65-66: | 167 |
| Female 67-69: | 219 |
| Female 70-74: | 553 |
| Female 75-79: | 448 |
| Female 80-84: | 353 |
| Female 85 & Over: | 324 |
|
|
|
|
Ethnic Makeup of Hammonton, Nj 08037
| Total Population: | 22730 |
| White: | 19823 |
| Black: | 860 |
| Asian: | 118 |
| Pacific Islander: | 10 |
| Native American: | 49 |
| Two or More: | 373 |
| Other: | 1497 |
|
|
Housing Statistics for Hammonton, Nj 08037
| Total: | 21300 |
| Own: | 16633 |
| Rent: | 4667 |
|
|
Education Level for Residents of Hammonton, Nj 08037
| Total Population: | 15766 |
| Male: | 7910 |
| No School: | 183 |
| Nursery - 4th: | 98 |
| 5th - 6th: | 213 |
| 7th - 8th: | 527 |
| 9th: | 306 |
| 10th: | 333 |
| 11th: | 330 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 2931 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 528 |
| 1 or More Years College, No Degree: | 812 |
| Associates: | 279 |
| Bachelors: | 792 |
| Doctorate: | 34 |
| Masters: | 159 |
|
| Female: | 7856 |
| No School: | 131 |
| Nursery - 4th: | 97 |
| 5th - 6th: | 157 |
| 7th - 8th: | 450 |
| 9th: | 195 |
| 10th: | 311 |
| 11th: | 272 |
| 12th, No Diploma: | 188 |
| High School Graduate: | 3462 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 396 |
| 1 or More Years College, No Degree: | 627 |
| Associates: | 390 |
| Bachelors: | 852 |
| Doctorate: | 27 |
| Masters: | 201 |
|
|
|
Economic Statistics for Hammonton, Nj 08037
| Employed Civilian Males: | 5395 |
| Unemployed Civilian Males: | 493 |
| Male Over 16 In Labor Force: | 5898 |
| Male Over 16 Not In Labor Force: | 3346 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 4480 |
| Unemployed Civilian Females: | 249 |
| Female Over 16 In Labor Force: | 4729 |
| Female Over 16 Not In Labor Force: | 4166 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9660 |
| Work At Home: | 196 |
| Over 16, Doesn't Work At Home: | 9464 |
| Family Income Below Poverty: | 298 |
| Household Income Below Poverty: | 604 |
| Married Couple Below Poverty: | 178 |
| Median Family Income: | $54905 |
| Median Household Income: | $47500 |
| Per Capita Income: | $19765 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 644 |
| 5 to 9 Minutes: | 1564 |
| 10 to 14 Minutes: | 1190 |
| 15 to 19 Minutes: | 823 |
| 20 to 24 Minutes: | 909 |
| 25 to 29 Minutes: | 394 |
| 30 to 35 Minutes: | 1198 |
| 36 to 39 Minutes: | 387 |
| 40 to 44 Minutes: | 466 |
| 45 to 59 Minutes: | 1010 |
| 60 to 89 Minutes: | 619 |
| 90 Minutes or More: | 260 |
|
|
Veterans Status for Residents of Hammonton, Nj 08037
| Total Males: | 8947 |
| Male 18 to 64 | 7523 |
| Male Civilian 18 to 64 | 7513 |
| Male Civilian Non-Veteran 18 to 64 | 6323 |
| Male Civilian Veteran 18 to 64 | 1190 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1424 |
| Male Civilian 65 and Over | 1424 |
| Male Civilian Non-Veteran 65 and Over | 453 |
| Male Civilian Veteran 65 and Over | 971 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8653 |
| Female 18 - 64 | 6589 |
| Female 65 and Over | 2064 |
| Female Civilians 18 - 64 | 6589 |
| Female Civilian Non-Veteran 18 - 64 | 6491 |
| Female Civilian Veteran 18 - 64 | 98 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2064 |
| Female Civilian Non-Veteran 65 and Over | 2060 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|