|
08691 Hamilton ZIP Code Guide
|
08691 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08691
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Hamilton, New Jersey 08691
Population Age & Sex Range for Hamilton, New Jersey 08691
| Total Population: | 11157 |
| Male Population: | 5169 |
| Male < 1: | 68 |
| Male 1: | 137 |
| Male 2: | 101 |
| Male 3: | 88 |
| Male 4: | 95 |
| Male 5: | 133 |
| Male 6: | 55 |
| Male 7: | 105 |
| Male 8: | 89 |
| Male 9: | 86 |
| Male 10: | 93 |
| Male 11: | 74 |
| Male 12: | 61 |
| Male 13: | 42 |
| Male 14: | 59 |
| Male 15: | 45 |
| Male 16: | 30 |
| Male 17: | 66 |
| Male 18: | 22 |
| Male 19: | 36 |
| Male 20: | 23 |
| Male 21: | 39 |
| Male 22-24: | 79 |
| Male 25-29: | 241 |
| Male 30-34: | 503 |
| Male 35-39: | 664 |
| Male 40-44: | 569 |
| Male 45-49: | 430 |
| Male 50-54: | 316 |
| Male 55-59: | 275 |
| Male 60-61: | 44 |
| Male 62-64: | 105 |
| Male 65-66: | 30 |
| Male 67-69: | 89 |
| Male 70-74: | 106 |
| Male 75-79: | 96 |
| Male 80-84: | 45 |
| Male 85 & Over: | 30 |
|
| Female Population: | 5988 |
| Female < 1: | 84 |
| Female 1: | 156 |
| Female 2: | 102 |
| Female 3: | 138 |
| Female 4: | 63 |
| Female 5: | 130 |
| Female 6: | 38 |
| Female 7: | 96 |
| Female 8: | 68 |
| Female 9: | 140 |
| Female 10: | 68 |
| Female 11: | 111 |
| Female 12: | 39 |
| Female 13: | 62 |
| Female 14: | 24 |
| Female 15: | 113 |
| Female 16: | 38 |
| Female 17: | 17 |
| Female 18: | 19 |
| Female 19: | |
| Female 20: | 43 |
| Female 21: | 50 |
| Female 22-24: | 86 |
| Female 25-29: | 368 |
| Female 30-34: | 585 |
| Female 35-39: | 777 |
| Female 40-44: | 615 |
| Female 45-49: | 442 |
| Female 50-54: | 390 |
| Female 55-59: | 284 |
| Female 60-61: | 110 |
| Female 62-64: | 96 |
| Female 65-66: | 73 |
| Female 67-69: | 100 |
| Female 70-74: | 178 |
| Female 75-79: | 174 |
| Female 80-84: | 76 |
| Female 85 & Over: | 35 |
|
|
|
|
Ethnic Makeup of Hamilton, New Jersey 08691
| Total Population: | 11157 |
| White: | 10198 |
| Black: | 261 |
| Asian: | 479 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 134 |
| Other: | 67 |
|
|
Housing Statistics for Hamilton, New Jersey 08691
| Total: | 11129 |
| Own: | 10299 |
| Rent: | 830 |
|
|
Education Level for Residents of Hamilton, New Jersey 08691
| Total Population: | 7846 |
| Male: | 3543 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| 7th - 8th: | 62 |
| 9th: | 24 |
| 10th: | 26 |
| 11th: | 20 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 620 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 183 |
| 1 or More Years College, No Degree: | 420 |
| Associates: | 324 |
| Bachelors: | 1156 |
| Doctorate: | 63 |
| Masters: | 451 |
|
| Female: | 4303 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 117 |
| 9th: | 87 |
| 10th: | 35 |
| 11th: | 43 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 1049 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 480 |
| Associates: | 432 |
| Bachelors: | 1299 |
| Doctorate: | 22 |
| Masters: | 377 |
|
|
|
Economic Statistics for Hamilton, New Jersey 08691
| Employed Civilian Males: | 3136 |
| Unemployed Civilian Males: | 41 |
| Male Over 16 In Labor Force: | 3186 |
| Male Over 16 Not In Labor Force: | 652 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 2917 |
| Unemployed Civilian Females: | 59 |
| Female Over 16 In Labor Force: | 2976 |
| Female Over 16 Not In Labor Force: | 1580 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5956 |
| Work At Home: | 313 |
| Over 16, Doesn't Work At Home: | 5643 |
| Family Income Below Poverty: | 70 |
| Household Income Below Poverty: | 166 |
| Married Couple Below Poverty: | 35 |
| Median Family Income: | $94424 |
| Median Household Income: | $74924 |
| Per Capita Income: | $36573 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 70 |
| 5 to 9 Minutes: | 246 |
| 10 to 14 Minutes: | 593 |
| 15 to 19 Minutes: | 682 |
| 20 to 24 Minutes: | 927 |
| 25 to 29 Minutes: | 598 |
| 30 to 35 Minutes: | 737 |
| 36 to 39 Minutes: | 170 |
| 40 to 44 Minutes: | 222 |
| 45 to 59 Minutes: | 502 |
| 60 to 89 Minutes: | 590 |
| 90 Minutes or More: | 306 |
|
|
Veterans Status for Residents of Hamilton, New Jersey 08691
| Total Males: | 3742 |
| Male 18 to 64 | 3346 |
| Male Civilian 18 to 64 | 3337 |
| Male Civilian Non-Veteran 18 to 64 | 2822 |
| Male Civilian Veteran 18 to 64 | 515 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 396 |
| Male Civilian 65 and Over | 396 |
| Male Civilian Non-Veteran 65 and Over | 102 |
| Male Civilian Veteran 65 and Over | 294 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4501 |
| Female 18 - 64 | 3865 |
| Female 65 and Over | 636 |
| Female Civilians 18 - 64 | 3865 |
| Female Civilian Non-Veteran 18 - 64 | 3823 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 636 |
| Female Civilian Non-Veteran 65 and Over | 610 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|