|
08610 Hamilton ZIP Code Guide
|
08610 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08610
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Hamilton, New Jersey 08610
Population Age & Sex Range for Hamilton, New Jersey 08610
| Total Population: | 29725 |
| Male Population: | 14150 |
| Male < 1: | 190 |
| Male 1: | 80 |
| Male 2: | 258 |
| Male 3: | 204 |
| Male 4: | 162 |
| Male 5: | 185 |
| Male 6: | 219 |
| Male 7: | 184 |
| Male 8: | 217 |
| Male 9: | 173 |
| Male 10: | 250 |
| Male 11: | 224 |
| Male 12: | 166 |
| Male 13: | 188 |
| Male 14: | 211 |
| Male 15: | 159 |
| Male 16: | 182 |
| Male 17: | 180 |
| Male 18: | 138 |
| Male 19: | 118 |
| Male 20: | 222 |
| Male 21: | 162 |
| Male 22-24: | 423 |
| Male 25-29: | 849 |
| Male 30-34: | 1069 |
| Male 35-39: | 1411 |
| Male 40-44: | 1232 |
| Male 45-49: | 1075 |
| Male 50-54: | 811 |
| Male 55-59: | 732 |
| Male 60-61: | 206 |
| Male 62-64: | 261 |
| Male 65-66: | 144 |
| Male 67-69: | 341 |
| Male 70-74: | 538 |
| Male 75-79: | 488 |
| Male 80-84: | 221 |
| Male 85 & Over: | 277 |
|
| Female Population: | 15575 |
| Female < 1: | 156 |
| Female 1: | 139 |
| Female 2: | 211 |
| Female 3: | 161 |
| Female 4: | 166 |
| Female 5: | 195 |
| Female 6: | 250 |
| Female 7: | 144 |
| Female 8: | 183 |
| Female 9: | 200 |
| Female 10: | 205 |
| Female 11: | 185 |
| Female 12: | 137 |
| Female 13: | 232 |
| Female 14: | 161 |
| Female 15: | 215 |
| Female 16: | 128 |
| Female 17: | 217 |
| Female 18: | 144 |
| Female 19: | 108 |
| Female 20: | 93 |
| Female 21: | 173 |
| Female 22-24: | 512 |
| Female 25-29: | 923 |
| Female 30-34: | 1276 |
| Female 35-39: | 1378 |
| Female 40-44: | 1181 |
| Female 45-49: | 1100 |
| Female 50-54: | 938 |
| Female 55-59: | 735 |
| Female 60-61: | 264 |
| Female 62-64: | 318 |
| Female 65-66: | 228 |
| Female 67-69: | 321 |
| Female 70-74: | 841 |
| Female 75-79: | 799 |
| Female 80-84: | 577 |
| Female 85 & Over: | 381 |
|
|
|
|
Ethnic Makeup of Hamilton, New Jersey 08610
| Total Population: | 29725 |
| White: | 24625 |
| Black: | 3006 |
| Asian: | 768 |
| Pacific Islander: | 45 |
| Native American: | 57 |
| Two or More: | 289 |
| Other: | 935 |
|
|
Housing Statistics for Hamilton, New Jersey 08610
| Total: | 29686 |
| Own: | 22402 |
| Rent: | 7284 |
|
|
Education Level for Residents of Hamilton, New Jersey 08610
| Total Population: | 20915 |
| Male: | 9655 |
| No School: | 39 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 251 |
| 7th - 8th: | 281 |
| 9th: | 277 |
| 10th: | 388 |
| 11th: | 265 |
| 12th, No Diploma: | 458 |
| High School Graduate: | 3794 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 548 |
| 1 or More Years College, No Degree: | 1241 |
| Associates: | 551 |
| Bachelors: | 963 |
| Doctorate: | 59 |
| Masters: | 371 |
|
| Female: | 11260 |
| No School: | 58 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 172 |
| 7th - 8th: | 516 |
| 9th: | 498 |
| 10th: | 426 |
| 11th: | 416 |
| 12th, No Diploma: | 453 |
| High School Graduate: | 4242 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 846 |
| 1 or More Years College, No Degree: | 1152 |
| Associates: | 688 |
| Bachelors: | 1245 |
| Doctorate: | 56 |
| Masters: | 344 |
|
|
|
Economic Statistics for Hamilton, New Jersey 08610
| Employed Civilian Males: | 7425 |
| Unemployed Civilian Males: | 270 |
| Male Over 16 In Labor Force: | 7703 |
| Male Over 16 Not In Labor Force: | 3377 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 7025 |
| Unemployed Civilian Females: | 356 |
| Female Over 16 In Labor Force: | 7386 |
| Female Over 16 Not In Labor Force: | 5249 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 14165 |
| Work At Home: | 168 |
| Over 16, Doesn't Work At Home: | 13997 |
| Family Income Below Poverty: | 334 |
| Household Income Below Poverty: | 778 |
| Married Couple Below Poverty: | 131 |
| Median Family Income: | $60090 |
| Median Household Income: | $49710 |
| Per Capita Income: | $22998 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 307 |
| 5 to 9 Minutes: | 1058 |
| 10 to 14 Minutes: | 2541 |
| 15 to 19 Minutes: | 2524 |
| 20 to 24 Minutes: | 2795 |
| 25 to 29 Minutes: | 1054 |
| 30 to 35 Minutes: | 1424 |
| 36 to 39 Minutes: | 227 |
| 40 to 44 Minutes: | 323 |
| 45 to 59 Minutes: | 815 |
| 60 to 89 Minutes: | 698 |
| 90 Minutes or More: | 231 |
|
|
Veterans Status for Residents of Hamilton, New Jersey 08610
| Total Males: | 10718 |
| Male 18 to 64 | 8709 |
| Male Civilian 18 to 64 | 8701 |
| Male Civilian Non-Veteran 18 to 64 | 7038 |
| Male Civilian Veteran 18 to 64 | 1663 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2009 |
| Male Civilian 65 and Over | 2009 |
| Male Civilian Non-Veteran 65 and Over | 657 |
| Male Civilian Veteran 65 and Over | 1352 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12290 |
| Female 18 - 64 | 9143 |
| Female 65 and Over | 3147 |
| Female Civilians 18 - 64 | 9138 |
| Female Civilian Non-Veteran 18 - 64 | 9010 |
| Female Civilian Veteran 18 - 64 | 128 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 3147 |
| Female Civilian Non-Veteran 65 and Over | 3139 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|