|
Trenton, Nj - 08609 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Trenton, Nj 08609
Population Age & Sex Range for Trenton, Nj 08609
| Total Population: | 15521 |
| Male Population: | 7837 |
| Male < 1: | 141 |
| Male 1: | 123 |
| Male 2: | 103 |
| Male 3: | 114 |
| Male 4: | 119 |
| Male 5: | 123 |
| Male 6: | 123 |
| Male 7: | 68 |
| Male 8: | 119 |
| Male 9: | 135 |
| Male 10: | 167 |
| Male 11: | 145 |
| Male 12: | 199 |
| Male 13: | 118 |
| Male 14: | 196 |
| Male 15: | 137 |
| Male 16: | 155 |
| Male 17: | 99 |
| Male 18: | 153 |
| Male 19: | 113 |
| Male 20: | 224 |
| Male 21: | 119 |
| Male 22-24: | 408 |
| Male 25-29: | 460 |
| Male 30-34: | 820 |
| Male 35-39: | 585 |
| Male 40-44: | 698 |
| Male 45-49: | 507 |
| Male 50-54: | 260 |
| Male 55-59: | 283 |
| Male 60-61: | 78 |
| Male 62-64: | 120 |
| Male 65-66: | 127 |
| Male 67-69: | 75 |
| Male 70-74: | 163 |
| Male 75-79: | 121 |
| Male 80-84: | 94 |
| Male 85 & Over: | 45 |
|
| Female Population: | 7684 |
| Female < 1: | 199 |
| Female 1: | 92 |
| Female 2: | 112 |
| Female 3: | 105 |
| Female 4: | 102 |
| Female 5: | 100 |
| Female 6: | 76 |
| Female 7: | 126 |
| Female 8: | 165 |
| Female 9: | 166 |
| Female 10: | 150 |
| Female 11: | 123 |
| Female 12: | 163 |
| Female 13: | 117 |
| Female 14: | 84 |
| Female 15: | 89 |
| Female 16: | 52 |
| Female 17: | 127 |
| Female 18: | 118 |
| Female 19: | 131 |
| Female 20: | 113 |
| Female 21: | 134 |
| Female 22-24: | 327 |
| Female 25-29: | 498 |
| Female 30-34: | 634 |
| Female 35-39: | 595 |
| Female 40-44: | 603 |
| Female 45-49: | 538 |
| Female 50-54: | 376 |
| Female 55-59: | 285 |
| Female 60-61: | 88 |
| Female 62-64: | 230 |
| Female 65-66: | 130 |
| Female 67-69: | 96 |
| Female 70-74: | 263 |
| Female 75-79: | 189 |
| Female 80-84: | 110 |
| Female 85 & Over: | 78 |
|
|
|
|
Ethnic Makeup of Trenton, Nj 08609
| Total Population: | 15521 |
| White: | 3673 |
| Black: | 8721 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 46 |
| Two or More: | 818 |
| Other: | 2163 |
|
|
Housing Statistics for Trenton, Nj 08609
| Total: | 14974 |
| Own: | 6597 |
| Rent: | 8377 |
|
|
Education Level for Residents of Trenton, Nj 08609
| Total Population: | 9149 |
| Male: | 4436 |
| No School: | 64 |
| Nursery - 4th: | 145 |
| 5th - 6th: | 221 |
| 7th - 8th: | 227 |
| 9th: | 236 |
| 10th: | 452 |
| 11th: | 248 |
| 12th, No Diploma: | 481 |
| High School Graduate: | 1261 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 193 |
| 1 or More Years College, No Degree: | 431 |
| Associates: | 200 |
| Bachelors: | 147 |
| Doctorate: | 26 |
| Masters: | 85 |
|
| Female: | 4713 |
| No School: | 109 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 167 |
| 7th - 8th: | 262 |
| 9th: | 244 |
| 10th: | 255 |
| 11th: | 318 |
| 12th, No Diploma: | 342 |
| High School Graduate: | 1457 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 451 |
| 1 or More Years College, No Degree: | 511 |
| Associates: | 213 |
| Bachelors: | 167 |
| Doctorate: | 9 |
| Masters: | 111 |
|
|
|
Economic Statistics for Trenton, Nj 08609
| Employed Civilian Males: | 3028 |
| Unemployed Civilian Males: | 524 |
| Male Over 16 In Labor Force: | 3552 |
| Male Over 16 Not In Labor Force: | 2155 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3023 |
| Unemployed Civilian Females: | 357 |
| Female Over 16 In Labor Force: | 3380 |
| Female Over 16 Not In Labor Force: | 2335 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5911 |
| Work At Home: | 56 |
| Over 16, Doesn't Work At Home: | 5855 |
| Family Income Below Poverty: | 580 |
| Household Income Below Poverty: | 1147 |
| Married Couple Below Poverty: | 134 |
| Median Family Income: | $37664 |
| Median Household Income: | $30995 |
| Per Capita Income: | $13601 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 80 |
| 5 to 9 Minutes: | 564 |
| 10 to 14 Minutes: | 788 |
| 15 to 19 Minutes: | 1108 |
| 20 to 24 Minutes: | 1002 |
| 25 to 29 Minutes: | 278 |
| 30 to 35 Minutes: | 931 |
| 36 to 39 Minutes: | 117 |
| 40 to 44 Minutes: | 90 |
| 45 to 59 Minutes: | 385 |
| 60 to 89 Minutes: | 221 |
| 90 Minutes or More: | 291 |
|
|
Veterans Status for Residents of Trenton, Nj 08609
| Total Males: | 5453 |
| Male 18 to 64 | 4828 |
| Male Civilian 18 to 64 | 4828 |
| Male Civilian Non-Veteran 18 to 64 | 4311 |
| Male Civilian Veteran 18 to 64 | 517 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 625 |
| Male Civilian 65 and Over | 625 |
| Male Civilian Non-Veteran 65 and Over | 354 |
| Male Civilian Veteran 65 and Over | 271 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5536 |
| Female 18 - 64 | 4670 |
| Female 65 and Over | 866 |
| Female Civilians 18 - 64 | 4670 |
| Female Civilian Non-Veteran 18 - 64 | 4550 |
| Female Civilian Veteran 18 - 64 | 120 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 866 |
| Female Civilian Non-Veteran 65 and Over | 855 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|