|
18940 George School ZIP Code Guide
|
18940 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18940
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for George School, Pennsylvania 18940
Population Age & Sex Range for George School, Pennsylvania 18940
| Total Population: | 26996 |
| Male Population: | 13004 |
| Male < 1: | 153 |
| Male 1: | 150 |
| Male 2: | 167 |
| Male 3: | 252 |
| Male 4: | 203 |
| Male 5: | 155 |
| Male 6: | 300 |
| Male 7: | 191 |
| Male 8: | 250 |
| Male 9: | 214 |
| Male 10: | 309 |
| Male 11: | 173 |
| Male 12: | 175 |
| Male 13: | 208 |
| Male 14: | 284 |
| Male 15: | 234 |
| Male 16: | 198 |
| Male 17: | 197 |
| Male 18: | 155 |
| Male 19: | 67 |
| Male 20: | 163 |
| Male 21: | 59 |
| Male 22-24: | 268 |
| Male 25-29: | 557 |
| Male 30-34: | 860 |
| Male 35-39: | 1255 |
| Male 40-44: | 1417 |
| Male 45-49: | 1257 |
| Male 50-54: | 1009 |
| Male 55-59: | 710 |
| Male 60-61: | 185 |
| Male 62-64: | 180 |
| Male 65-66: | 187 |
| Male 67-69: | 206 |
| Male 70-74: | 217 |
| Male 75-79: | 205 |
| Male 80-84: | 104 |
| Male 85 & Over: | 130 |
|
| Female Population: | 13992 |
| Female < 1: | 149 |
| Female 1: | 176 |
| Female 2: | 214 |
| Female 3: | 264 |
| Female 4: | 217 |
| Female 5: | 218 |
| Female 6: | 216 |
| Female 7: | 234 |
| Female 8: | 225 |
| Female 9: | 264 |
| Female 10: | 227 |
| Female 11: | 221 |
| Female 12: | 269 |
| Female 13: | 136 |
| Female 14: | 261 |
| Female 15: | 194 |
| Female 16: | 238 |
| Female 17: | 210 |
| Female 18: | 131 |
| Female 19: | 115 |
| Female 20: | 63 |
| Female 21: | 54 |
| Female 22-24: | 227 |
| Female 25-29: | 646 |
| Female 30-34: | 1041 |
| Female 35-39: | 1353 |
| Female 40-44: | 1515 |
| Female 45-49: | 1369 |
| Female 50-54: | 1067 |
| Female 55-59: | 630 |
| Female 60-61: | 148 |
| Female 62-64: | 217 |
| Female 65-66: | 150 |
| Female 67-69: | 197 |
| Female 70-74: | 369 |
| Female 75-79: | 362 |
| Female 80-84: | 164 |
| Female 85 & Over: | 241 |
|
|
|
|
Ethnic Makeup of George School, Pennsylvania 18940
| Total Population: | 26996 |
| White: | 25390 |
| Black: | 327 |
| Asian: | 1046 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 142 |
| Other: | 62 |
|
|
Housing Statistics for George School, Pennsylvania 18940
| Total: | 26773 |
| Own: | 24103 |
| Rent: | 2670 |
|
|
Education Level for Residents of George School, Pennsylvania 18940
| Total Population: | 17948 |
| Male: | 8479 |
| No School: | 17 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 17 |
| 7th - 8th: | 64 |
| 9th: | 6 |
| 10th: | 70 |
| 11th: | 59 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 1389 |
| Professional School Degree: | 484 |
| Less Than 1 Year College: | 360 |
| 1 or More Years College, No Degree: | 876 |
| Associates: | 508 |
| Bachelors: | 2776 |
| Doctorate: | 336 |
| Masters: | 1428 |
|
| Female: | 9469 |
| No School: | 21 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 126 |
| 9th: | 54 |
| 10th: | 111 |
| 11th: | 61 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 1956 |
| Professional School Degree: | 246 |
| Less Than 1 Year College: | 442 |
| 1 or More Years College, No Degree: | 1067 |
| Associates: | 879 |
| Bachelors: | 3017 |
| Doctorate: | 137 |
| Masters: | 1224 |
|
|
|
Economic Statistics for George School, Pennsylvania 18940
| Employed Civilian Males: | 7781 |
| Unemployed Civilian Males: | 200 |
| Male Over 16 In Labor Force: | 7981 |
| Male Over 16 Not In Labor Force: | 1605 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6287 |
| Unemployed Civilian Females: | 86 |
| Female Over 16 In Labor Force: | 6373 |
| Female Over 16 Not In Labor Force: | 4134 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13840 |
| Work At Home: | 669 |
| Over 16, Doesn't Work At Home: | 13171 |
| Family Income Below Poverty: | 117 |
| Household Income Below Poverty: | 213 |
| Married Couple Below Poverty: | 89 |
| Median Family Income: | $93694 |
| Median Household Income: | $81571 |
| Per Capita Income: | $37530 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 320 |
| 5 to 9 Minutes: | 1171 |
| 10 to 14 Minutes: | 1224 |
| 15 to 19 Minutes: | 1278 |
| 20 to 24 Minutes: | 1782 |
| 25 to 29 Minutes: | 1182 |
| 30 to 35 Minutes: | 1621 |
| 36 to 39 Minutes: | 417 |
| 40 to 44 Minutes: | 509 |
| 45 to 59 Minutes: | 1633 |
| 60 to 89 Minutes: | 1268 |
| 90 Minutes or More: | 766 |
|
|
Veterans Status for Residents of George School, Pennsylvania 18940
| Total Males: | 9191 |
| Male 18 to 64 | 8142 |
| Male Civilian 18 to 64 | 8142 |
| Male Civilian Non-Veteran 18 to 64 | 6941 |
| Male Civilian Veteran 18 to 64 | 1201 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1049 |
| Male Civilian 65 and Over | 1049 |
| Male Civilian Non-Veteran 65 and Over | 366 |
| Male Civilian Veteran 65 and Over | 683 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10059 |
| Female 18 - 64 | 8576 |
| Female 65 and Over | 1483 |
| Female Civilians 18 - 64 | 8576 |
| Female Civilian Non-Veteran 18 - 64 | 8536 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1483 |
| Female Civilian Non-Veteran 65 and Over | 1450 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|