|
19053 Feasterville Tre ZIP Code Guide
|
19053 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19053
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Feasterville Tre, Pennsylvania 19053
Population Age & Sex Range for Feasterville Tre, Pennsylvania 19053
| Total Population: | 24712 |
| Male Population: | 12083 |
| Male < 1: | 151 |
| Male 1: | 126 |
| Male 2: | 111 |
| Male 3: | 150 |
| Male 4: | 188 |
| Male 5: | 179 |
| Male 6: | 142 |
| Male 7: | 211 |
| Male 8: | 101 |
| Male 9: | 162 |
| Male 10: | 137 |
| Male 11: | 209 |
| Male 12: | 90 |
| Male 13: | 131 |
| Male 14: | 241 |
| Male 15: | 197 |
| Male 16: | 144 |
| Male 17: | 152 |
| Male 18: | 130 |
| Male 19: | 153 |
| Male 20: | 135 |
| Male 21: | 142 |
| Male 22-24: | 405 |
| Male 25-29: | 693 |
| Male 30-34: | 902 |
| Male 35-39: | 1030 |
| Male 40-44: | 1114 |
| Male 45-49: | 1034 |
| Male 50-54: | 800 |
| Male 55-59: | 668 |
| Male 60-61: | 227 |
| Male 62-64: | 357 |
| Male 65-66: | 154 |
| Male 67-69: | 255 |
| Male 70-74: | 435 |
| Male 75-79: | 346 |
| Male 80-84: | 161 |
| Male 85 & Over: | 120 |
|
| Female Population: | 12629 |
| Female < 1: | 134 |
| Female 1: | 189 |
| Female 2: | 92 |
| Female 3: | 120 |
| Female 4: | 99 |
| Female 5: | 179 |
| Female 6: | 163 |
| Female 7: | 137 |
| Female 8: | 136 |
| Female 9: | 158 |
| Female 10: | 190 |
| Female 11: | 110 |
| Female 12: | 204 |
| Female 13: | 132 |
| Female 14: | 212 |
| Female 15: | 240 |
| Female 16: | 110 |
| Female 17: | 159 |
| Female 18: | 99 |
| Female 19: | 125 |
| Female 20: | 113 |
| Female 21: | 154 |
| Female 22-24: | 500 |
| Female 25-29: | 698 |
| Female 30-34: | 867 |
| Female 35-39: | 1107 |
| Female 40-44: | 1140 |
| Female 45-49: | 975 |
| Female 50-54: | 868 |
| Female 55-59: | 721 |
| Female 60-61: | 222 |
| Female 62-64: | 368 |
| Female 65-66: | 153 |
| Female 67-69: | 233 |
| Female 70-74: | 503 |
| Female 75-79: | 470 |
| Female 80-84: | 251 |
| Female 85 & Over: | 298 |
|
|
|
|
Ethnic Makeup of Feasterville Tre, Pennsylvania 19053
| Total Population: | 24712 |
| White: | 22967 |
| Black: | 971 |
| Asian: | 270 |
| Pacific Islander: | |
| Native American: | 42 |
| Two or More: | 326 |
| Other: | 136 |
|
|
Housing Statistics for Feasterville Tre, Pennsylvania 19053
| Total: | 24557 |
| Own: | 20904 |
| Rent: | 3653 |
|
|
Education Level for Residents of Feasterville Tre, Pennsylvania 19053
| Total Population: | 17170 |
| Male: | 8296 |
| No School: | 37 |
| Nursery - 4th: | |
| 5th - 6th: | 59 |
| 7th - 8th: | 226 |
| 9th: | 102 |
| 10th: | 249 |
| 11th: | 291 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 2992 |
| Professional School Degree: | 153 |
| Less Than 1 Year College: | 594 |
| 1 or More Years College, No Degree: | 1038 |
| Associates: | 471 |
| Bachelors: | 1400 |
| Doctorate: | 71 |
| Masters: | 426 |
|
| Female: | 8874 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 150 |
| 9th: | 158 |
| 10th: | 303 |
| 11th: | 221 |
| 12th, No Diploma: | 378 |
| High School Graduate: | 3660 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 667 |
| 1 or More Years College, No Degree: | 775 |
| Associates: | 510 |
| Bachelors: | 1400 |
| Doctorate: | 61 |
| Masters: | 440 |
|
|
|
Economic Statistics for Feasterville Tre, Pennsylvania 19053
| Employed Civilian Males: | 6913 |
| Unemployed Civilian Males: | 299 |
| Male Over 16 In Labor Force: | 7226 |
| Male Over 16 Not In Labor Force: | 2331 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 6122 |
| Unemployed Civilian Females: | 301 |
| Female Over 16 In Labor Force: | 6429 |
| Female Over 16 Not In Labor Force: | 3705 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 12784 |
| Work At Home: | 461 |
| Over 16, Doesn't Work At Home: | 12323 |
| Family Income Below Poverty: | 212 |
| Household Income Below Poverty: | 448 |
| Married Couple Below Poverty: | 102 |
| Median Family Income: | $60788 |
| Median Household Income: | $54650 |
| Per Capita Income: | $23564 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 218 |
| 5 to 9 Minutes: | 1108 |
| 10 to 14 Minutes: | 1602 |
| 15 to 19 Minutes: | 2004 |
| 20 to 24 Minutes: | 1668 |
| 25 to 29 Minutes: | 641 |
| 30 to 35 Minutes: | 1472 |
| 36 to 39 Minutes: | 399 |
| 40 to 44 Minutes: | 418 |
| 45 to 59 Minutes: | 1464 |
| 60 to 89 Minutes: | 1053 |
| 90 Minutes or More: | 276 |
|
|
Veterans Status for Residents of Feasterville Tre, Pennsylvania 19053
| Total Males: | 9261 |
| Male 18 to 64 | 7790 |
| Male Civilian 18 to 64 | 7776 |
| Male Civilian Non-Veteran 18 to 64 | 6227 |
| Male Civilian Veteran 18 to 64 | 1549 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1471 |
| Male Civilian 65 and Over | 1471 |
| Male Civilian Non-Veteran 65 and Over | 337 |
| Male Civilian Veteran 65 and Over | 1134 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9865 |
| Female 18 - 64 | 7957 |
| Female 65 and Over | 1908 |
| Female Civilians 18 - 64 | 7951 |
| Female Civilian Non-Veteran 18 - 64 | 7893 |
| Female Civilian Veteran 18 - 64 | 58 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1908 |
| Female Civilian Non-Veteran 65 and Over | 1859 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|