|
19020 Bensalem ZIP Code Guide
|
19020 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19020
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Bensalem, Pennsylvania 19020
Population Age & Sex Range for Bensalem, Pennsylvania 19020
| Total Population: | 53604 |
| Male Population: | 26641 |
| Male < 1: | 230 |
| Male 1: | 297 |
| Male 2: | 296 |
| Male 3: | 362 |
| Male 4: | 293 |
| Male 5: | 280 |
| Male 6: | 277 |
| Male 7: | 353 |
| Male 8: | 410 |
| Male 9: | 410 |
| Male 10: | 390 |
| Male 11: | 356 |
| Male 12: | 411 |
| Male 13: | 414 |
| Male 14: | 404 |
| Male 15: | 385 |
| Male 16: | 311 |
| Male 17: | 540 |
| Male 18: | 346 |
| Male 19: | 305 |
| Male 20: | 246 |
| Male 21: | 267 |
| Male 22-24: | 1251 |
| Male 25-29: | 2373 |
| Male 30-34: | 2052 |
| Male 35-39: | 2270 |
| Male 40-44: | 2199 |
| Male 45-49: | 2226 |
| Male 50-54: | 1878 |
| Male 55-59: | 1550 |
| Male 60-61: | 377 |
| Male 62-64: | 546 |
| Male 65-66: | 391 |
| Male 67-69: | 446 |
| Male 70-74: | 615 |
| Male 75-79: | 508 |
| Male 80-84: | 222 |
| Male 85 & Over: | 154 |
|
| Female Population: | 26963 |
| Female < 1: | 331 |
| Female 1: | 235 |
| Female 2: | 253 |
| Female 3: | 278 |
| Female 4: | 323 |
| Female 5: | 276 |
| Female 6: | 266 |
| Female 7: | 411 |
| Female 8: | 267 |
| Female 9: | 331 |
| Female 10: | 466 |
| Female 11: | 425 |
| Female 12: | 293 |
| Female 13: | 354 |
| Female 14: | 451 |
| Female 15: | 313 |
| Female 16: | 359 |
| Female 17: | 355 |
| Female 18: | 277 |
| Female 19: | 257 |
| Female 20: | 279 |
| Female 21: | 381 |
| Female 22-24: | 1182 |
| Female 25-29: | 2124 |
| Female 30-34: | 1903 |
| Female 35-39: | 2210 |
| Female 40-44: | 2355 |
| Female 45-49: | 2081 |
| Female 50-54: | 2069 |
| Female 55-59: | 1419 |
| Female 60-61: | 459 |
| Female 62-64: | 600 |
| Female 65-66: | 383 |
| Female 67-69: | 554 |
| Female 70-74: | 669 |
| Female 75-79: | 659 |
| Female 80-84: | 652 |
| Female 85 & Over: | 463 |
|
|
|
|
Ethnic Makeup of Bensalem, Pennsylvania 19020
| Total Population: | 53604 |
| White: | 44788 |
| Black: | 3102 |
| Asian: | 3750 |
| Pacific Islander: | 7 |
| Native American: | 81 |
| Two or More: | 954 |
| Other: | 922 |
|
|
Housing Statistics for Bensalem, Pennsylvania 19020
| Total: | 53187 |
| Own: | 34595 |
| Rent: | 18592 |
|
|
Education Level for Residents of Bensalem, Pennsylvania 19020
| Total Population: | 36407 |
| Male: | 17807 |
| No School: | 89 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 106 |
| 7th - 8th: | 296 |
| 9th: | 309 |
| 10th: | 581 |
| 11th: | 450 |
| 12th, No Diploma: | 733 |
| High School Graduate: | 5781 |
| Professional School Degree: | 416 |
| Less Than 1 Year College: | 1151 |
| 1 or More Years College, No Degree: | 2298 |
| Associates: | 1247 |
| Bachelors: | 3108 |
| Doctorate: | 167 |
| Masters: | 1058 |
|
| Female: | 18600 |
| No School: | 132 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 88 |
| 7th - 8th: | 418 |
| 9th: | 373 |
| 10th: | 495 |
| 11th: | 590 |
| 12th, No Diploma: | 756 |
| High School Graduate: | 6631 |
| Professional School Degree: | 299 |
| Less Than 1 Year College: | 1420 |
| 1 or More Years College, No Degree: | 2178 |
| Associates: | 1211 |
| Bachelors: | 2769 |
| Doctorate: | 123 |
| Masters: | 1011 |
|
|
|
Economic Statistics for Bensalem, Pennsylvania 19020
| Employed Civilian Males: | 15546 |
| Unemployed Civilian Males: | 812 |
| Male Over 16 In Labor Force: | 16372 |
| Male Over 16 Not In Labor Force: | 4701 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 13217 |
| Unemployed Civilian Females: | 549 |
| Female Over 16 In Labor Force: | 13783 |
| Female Over 16 Not In Labor Force: | 7907 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 28202 |
| Work At Home: | 612 |
| Over 16, Doesn't Work At Home: | 27590 |
| Family Income Below Poverty: | 855 |
| Household Income Below Poverty: | 1674 |
| Married Couple Below Poverty: | 533 |
| Median Family Income: | $59711 |
| Median Household Income: | $50305 |
| Per Capita Income: | $22838 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 631 |
| 5 to 9 Minutes: | 2538 |
| 10 to 14 Minutes: | 3506 |
| 15 to 19 Minutes: | 3980 |
| 20 to 24 Minutes: | 3150 |
| 25 to 29 Minutes: | 1601 |
| 30 to 35 Minutes: | 3851 |
| 36 to 39 Minutes: | 841 |
| 40 to 44 Minutes: | 1434 |
| 45 to 59 Minutes: | 3360 |
| 60 to 89 Minutes: | 1924 |
| 90 Minutes or More: | 774 |
|
|
Veterans Status for Residents of Bensalem, Pennsylvania 19020
| Total Males: | 20222 |
| Male 18 to 64 | 17886 |
| Male Civilian 18 to 64 | 17872 |
| Male Civilian Non-Veteran 18 to 64 | 14741 |
| Male Civilian Veteran 18 to 64 | 3131 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 2336 |
| Male Civilian 65 and Over | 2336 |
| Male Civilian Non-Veteran 65 and Over | 921 |
| Male Civilian Veteran 65 and Over | 1415 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20976 |
| Female 18 - 64 | 17596 |
| Female 65 and Over | 3380 |
| Female Civilians 18 - 64 | 17579 |
| Female Civilian Non-Veteran 18 - 64 | 17388 |
| Female Civilian Veteran 18 - 64 | 191 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 3380 |
| Female Civilian Non-Veteran 65 and Over | 3329 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|