Trenton Crime Information and New Jersey Amber Alerts

Trenton New Jersey Crime Reports, Crime News, and Crime Statistics.

 

Trenton Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 85,566 1,515 31 21 805 658 3,574 962 1,940 672 27
 

Local Trenton Crime News

City police: Pervert Edmund Benton talked sex to lure student at school bus stop, twice (The Trentonian)
Sat, 13 Mar 2010 21:27:19 GMT
TRENTON — A convicted child rapist listed on New Jersey’s Megan’s Law sex offender registry has been charged with enticing and luring a juvenile after police said he stalked and approached a 17-year-old city girl several times.

ROBBINSVILLE: Swimming quartet makes MCT splash (The Messenger-Press)
Sat, 13 Mar 2010 08:40:55 GMT
The Robbinsville High School girls swimming team placed seventh out of the 15 teams competing in the Mercer County Swimming Championships.

Lady Mikes face test from GSB (The Trentonian)
Sat, 13 Mar 2010 06:14:48 GMT
TOMS RIVER — Two girls basketball teams that made plans to be at Ritacco Center the second Saturday in March are headed to the big gym at Toms River North High today.

Yemen holds New Jersey man after al-Qaida sweep, shootout (Texarkana Gazette)
Fri, 12 Mar 2010 14:03:33 GMT
BUENA, N.J.—He was raised in New Jersey, where he was on the high school wrestling team and earned a black belt in karate. Nearly a decade later, Sharif Mobley is under arrest in Yemen, suspected of being an al-Qaida member and accused of killing a guard in an attempt to break out of a hospital.

NJ Senate Approves Bill To Fight Student Steroid Abuse (Cape May County Herald)
Fri, 12 Mar 2010 03:01:18 GMT
TRENTON -- The Senate approved a bill 38-0 to fight steroid abuse by New Jersey students.

DELAWARE CRIME: DiGirolamo case still without a trial date (The Daily Times)
Thu, 11 Mar 2010 14:35:42 GMT
TRENTON -- Almost one year to the day since he last appeared in court to face charges he beat his mistress to death and cut her body into pieces, Rosario DiGirolamo briefly stood before a New Jersey judge Wednesday -- but his trial still remains unscheduled nearly two years after his March 2008 arrest.

DiGirolamo case still without a trial date (The News Journal)
Thu, 11 Mar 2010 09:02:22 GMT
Almost one year to the day since he last appeared in court to face charges he beat his mistress to death and cut her body into pieces, Rosario DiGirolamo briefly stood before a New Jersey judge Wednesday -- but his trial still remains unscheduled...

Former NJ mayor Steele sentenced to 7 years (Asbury Park Press)
Wed, 10 Mar 2010 18:33:47 GMT
TRENTON — A former northern New Jersey mayor and school administrator has been sentenced to a seven-year prison term after he admitted taking thousands of dollars in kickbacks on school contracts.

N.J. court: No campaign cash for pol's legal bills (Asbury Park Press)
Wed, 10 Mar 2010 18:32:52 GMT
TRENTON — A convicted New Jersey politician cannot use leftover campaign funds to defray his legal bills, the state's highest court ruled Monday.

N.J. attorney general pushes to open troopers' hearing (The Philadelphia Inquirer)
Wed, 10 Mar 2010 00:31:00 GMT
The state attorney general is pushing again to make public the disciplinary hearings of seven New Jersey state troopers accused in the alleged 2007 gang-rape of a Rider University student, saying there was "at least the appearance" they exploited the woman.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Aberdeen Township 41 34 7
Absecon 35 26 9
Allendale 19 14 5
Allenhurst 13 9 4
Allentown 6 6 0
Alpine 13 13 0
Andover Township 16 10 6
Asbury Park 97 79 18
Atlantic City 544 392 152
Atlantic Highlands 20 15 5
Audubon 24 22 2
Avalon 32 20 12
Avon-by-the-Sea 19 12 7
Barnegat Township 45 36 9
Barrington 16 15 1
Bay Head 9 8 1
Bayonne 281 230 51
Beach Haven 15 10 5
Beachwood 20 18 2
Bedminster Township 18 17 1
Belleville 121 112 9
Bellmawr 26 24 2
Belmar 28 21 7
Belvidere 7 6 1
Bergenfield 51 42 9
Berkeley Heights Township 32 25 7
Berkeley Township 90 69 21
Berlin 19 18 1
Berlin Township 21 19 2
Bernards Township 41 37 4
Bernardsville 24 18 6
Beverly 8 7 1
Blairstown Township 8 7 1
Bloomfield 150 132 18
Bloomingdale 16 15 1
Bogota 20 15 5
Boonton 26 21 5
Boonton Township 12 12 0
Bordentown 13 11 2
Bordentown Township 27 22 5
Bound Brook 27 22 5
Bradley Beach 19 15 4
Branchburg Township 28 26 2
Brick Township 161 126 35
Bridgeton 85 72 13
Bridgewater Township 93 77 16
Brielle 16 15 1
Brigantine 49 38 11
Brooklawn 7 7 0
Buena 15 9 6
Burlington 37 33 4
Burlington Township 54 45 9
Butler 22 17 5
Byram Township 16 15 1
Caldwell 23 22 1
Califon 2 2 0
Camden 500 416 84
Cape May 28 22 6
Carlstadt 32 32 0
Carney's Point Township 27 21 6
Carteret 70 60 10
Cedar Grove Township 35 32 3
Chatham 30 24 6
Chatham Township 30 24 6
Cherry Hill Township 169 136 33
Chesilhurst 11 10 1
Chester 9 8 1
Chester Township 17 16 1
Chesterfield Township 9 9 0
Cinnaminson Township 37 32 5
Clark Township 50 40 10
Clayton 21 18 3
Clementon 18 16 2
Cliffside Park 58 48 10
Clifton 183 154 29
Clinton 10 10 0
Clinton Township 24 21 3
Closter 27 21 6
Collingswood 35 31 4
Colts Neck Township 23 22 1
Cranbury Township 18 17 1
Cranford Township 68 52 16
Cresskill 29 24 5
Deal 20 16 4
Delanco Township 11 10 1
Delaware Township 8 7 1
Delran Township 37 32 5
Demarest 13 13 0
Denville Township 42 33 9
Deptford Township 75 69 6
Dover 41 36 5
Dover Township 193 157 36
Dumont 41 33 8
Dunellen 21 17 4
East Brunswick Township 121 93 28
East Greenwich Township 21 19 2
East Hanover Township 40 33 7
East Newark 7 5 2
East Orange 300 258 42
East Rutherford 38 34 4
East Windsor Township 61 47 14
Eastampton Township 18 17 1
Eatontown 45 36 9
Edgewater 31 30 1
Edgewater Park Township 14 13 1
Edison Township 266 211 55
Egg Harbor City 23 14 9
Egg Harbor Township 122 96 26
Elizabeth 445 342 103
Elk Township 12 12 0
Elmer 1 1 0
Elmwood Park 43 41 2
Emerson 22 19 3
Englewood 95 82 13
Englewood Cliffs 28 27 1
Englishtown 8 8 0
Essex Fells 13 13 0
Evesham Township 84 75 9
Ewing Township 97 79 18
Fair Haven 16 12 4
Fair Lawn 70 59 11
Fairfield Township 44 38 6
Fairview 35 32 3
Fanwood 22 21 1
Far Hills 6 6 0
Flemington 15 14 1
Florence Township 32 26 6
Florham Park 38 32 6
Fort Lee 128 108 20
Franklin 14 13 1
Franklin Lakes 27 22 5
Franklin Township, Gloucester County 31 28 3
Franklin Township, Hunterdon County 6 6 0
Franklin Township, Somerset County 127 106 21
Freehold 42 34 8
Freehold Township 86 70 16
Frenchtown 2 2 0
Galloway Township 80 67 13
Garfield 64 57 7
Garwood 19 16 3
Gibbsboro 7 7 0
Glassboro 50 44 6
Glen Ridge 34 29 5
Glen Rock 22 21 1
Gloucester City 32 29 3
Gloucester Township 130 110 20
Green Brook Township 28 22 6
Greenwich Township, Gloucester County 23 18 5
Greenwich Township, Warren County 11 10 1
Guttenberg 29 22 7
Hackensack 134 111 23
Hackettstown 22 21 1
Haddon Heights 18 17 1
Haddon Township 32 30 2
Haddonfield 27 25 2
Haledon 21 17 4
Hamburg 10 9 1
Hamilton Township, Atlantic County 84 68 16
Hamilton Township, Mercer County 211 181 30
Hammonton 42 31 11
Hanover Township 39 32 7
Harding Township 16 15 1
Hardyston Township 27 19 8
Harrington Park 11 11 0
Harrison 70 50 20
Harrison Township 16 16 0
Harvey Cedars 8 8 0
Hasbrouck Heights 34 32 2
Haworth 13 12 1
Hawthorne 38 33 5
Hazlet Township 55 47 8
Helmetta 3 3 0
High Bridge 6 6 0
Highland Park 35 28 7
Highlands 18 14 4
Hightstown 18 13 5
Hillsborough Township 69 56 13
Hillsdale 22 20 2
Hillside Township 89 73 16
Hi-Nella 5 5 0
Hoboken 176 161 15
Ho-Ho-Kus 18 16 2
Holland Township 7 6 1
Holmdel Township 53 43 10
Hopatcong 37 28 9
Hopewell Township 41 33 8
Howell Township 114 95 19
Independence Township 10 9 1
Interlaken 6 6 0
Irvington 218 186 32
Island Heights 10 5 5
Jackson Township 102 84 18
Jamesburg 18 13 5
Jefferson Township 46 39 7
Jersey City 1,025 838 187
Keansburg 35 29 6
Kearny 129 120 9
Kenilworth 31 30 1
Keyport 25 19 6
Kinnelon 16 15 1
Lacey Township 58 43 15
Lake Como 9 9 0
Lakehurst 10 9 1
Lakewood Township 139 112 27
Lambertville 13 11 2
Laurel Springs 7 7 0
Lavallette 16 12 4
Lawnside 11 10 1
Lawrence Township 85 70 15
Lebanon Township 10 9 1
Leonia 24 19 5
Lincoln Park 29 25 4
Linden 138 128 10
Lindenwold 44 41 3
Linwood 24 20 4
Little Egg Harbor Township 53 42 11
Little Falls Township 27 23 4
Little Ferry 29 26 3
Little Silver 21 15 6
Livingston Township 85 74 11
Lodi 51 42 9
Logan Township 19 18 1
Long Beach Township 51 40 11
Long Branch 125 100 25
Long Hill Township 37 29 8
Longport 19 14 5
Lopatcong Township 15 14 1
Lower Alloways Creek Township 17 12 5
Lower Township 59 45 14
Lumberton Township 33 29 4
Lyndhurst Township 53 49 4
Madison 38 35 3
Magnolia 11 11 0
Mahwah Township 65 56 9
Manalapan Township 79 64 15
Manasquan 24 18 6
Manchester Township 85 67 18
Mansfield Township, Burlington County 13 11 2
Mansfield Township, Warren County 15 14 1
Mantoloking 9 8 1
Mantua Township 28 26 2
Manville 28 22 6
Maple Shade Township 43 34 9
Maplewood Township 78 63 15
Margate City 45 34 11
Marlboro Township 95 75 20
Matawan 21 19 2
Maywood 28 24 4
Medford Lakes 10 9 1
Medford Township 47 41 6
Mendham 14 12 2
Mendham Township 17 15 2
Merchantville 16 14 2
Metuchen 34 28 6
Middle Township 65 51 14
Middlesex 33 31 2
Middletown Township 130 103 27
Midland Park 14 13 1
Millburn Township 64 54 10
Milltown 18 15 3
Millville 88 75 13
Monmouth Beach 11 10 1
Monroe Township, Gloucester County 79 67 12
Monroe Township, Middlesex County 61 46 15
Montclair 143 117 26
Montgomery Township 43 31 12
Montvale 24 22 2
Montville Township 48 42 6
Moonachie 20 17 3
Moorestown Township 49 39 10
Morris Plains 21 17 4
Morris Township 52 43 9
Morristown 68 60 8
Mount Arlington 13 12 1
Mount Ephraim 14 12 2
Mount Holly Township 29 26 3
Mount Laurel Township 86 72 14
Mount Olive Township 61 51 10
Mountain Lakes 19 14 5
Mountainside 27 22 5
Mullica Township 15 14 1
National Park 7 7 0
Neptune City 21 16 5
Neptune Township 94 74 20
Netcong 12 9 3
New Brunswick 173 143 30
New Hanover Township 5 4 1
New Milford 38 35 3
New Providence 32 26 6
Newark 1,550 1,314 236
Newfield 5 5 0
Newton 31 23 8
North Arlington 37 29 8
North Bergen Township 125 108 17
North Brunswick Township 100 84 16
North Caldwell 21 16 5
North Haledon 23 18 5
North Hanover Township 10 9 1
North Plainfield 51 46 5
North Wildwood 37 29 8
Northfield 25 24 1
Northvale 15 14 1
Norwood 14 13 1
Nutley Township 80 66 14
Oakland 34 28 6
Oaklyn 16 15 1
Ocean City 78 62 16
Ocean Gate 8 7 1
Ocean Township, Monmouth County 72 60 12
Ocean Township, Ocean County 31 18 13
Oceanport 19 14 5
Ogdensburg 7 7 0
Old Bridge Township 140 105 35
Old Tappan 14 13 1
Oradell 24 22 2
Orange 135 114 21
Oxford Township 5 4 1
Palisades Park 41 33 8
Palmyra 19 17 2
Paramus 112 92 20
Park Ridge 19 18 1
Parsippany-Troy Hills Township 131 105 26
Passaic 209 179 30
Paterson 545 444 101
Paulsboro 22 20 2
Peapack and Gladstone 9 8 1
Pemberton 6 5 1
Pemberton Township 66 58 8
Pennington 7 6 1
Penns Grove 21 16 5
Pennsauken Township 122 93 29
Pennsville Township 25 23 2
Pequannock Township 33 28 5
Perth Amboy 167 131 36
Phillipsburg 42 35 7
Pine Beach 7 6 1
Pine Hill 24 22 2
Pine Valley 5 4 1
Piscataway Township 111 92 19
Pitman 16 15 1
Plainfield 183 152 31
Plainsboro Township 45 32 13
Pleasantville 72 59 13
Plumsted Township 11 10 1
Pohatcong Township 13 12 1
Point Pleasant 41 33 8
Point Pleasant Beach 33 26 7
Pompton Lakes 29 25 4
Princeton 42 32 10
Princeton Township 45 35 10
Prospect Park 16 15 1
Rahway 94 81 13
Ramsey 40 34 6
Randolph Township 49 38 11
Raritan 23 18 5
Raritan Township 40 37 3
Readington Township 26 24 2
Red Bank 48 40 8
Ridgefield 33 30 3
Ridgefield Park 37 29 8
Ridgewood 47 43 4
Ringwood 28 23 5
River Edge 26 22 4
River Vale Township 22 21 1
Riverdale 22 17 5
Riverside Township 13 13 0
Riverton 7 6 1
Rochelle Park Township 25 20 5
Rockaway 15 14 1
Rockaway Township 69 56 13
Roseland 33 27 6
Roselle 67 57 10
Roselle Park 42 34 8
Roxbury Township 54 47 7
Rumson 21 17 4
Runnemede 22 20 2
Rutherford 48 43 5
Saddle Brook Township 35 34 1
Saddle River 22 17 5
Salem 23 22 1
Sayreville 109 91 18
Scotch Plains Township 51 44 7
Sea Bright 12 11 1
Sea Girt 16 12 4
Sea Isle City 24 21 3
Seaside Heights 34 22 12
Seaside Park 19 15 4
Secaucus 67 59 8
Ship Bottom 12 11 1
Shrewsbury 21 16 5
Somerdale 14 13 1
Somers Point 32 26 6
Somerville 36 30 6
South Amboy 31 26 5
South Bound Brook 14 13 1
South Brunswick Township 104 77 27
South Hackensack Township 19 18 1
South Harrison Township 5 5 0
South Orange 64 56 8
South Plainfield 72 55 17
South River 39 31 8
South Toms River 12 11 1
Sparta Township 47 39 8
Spotswood 23 19 4
Spring Lake 17 14 3
Spring Lake Heights 15 12 3
Springfield 45 41 4
Springfield Township 10 9 1
Stafford Township 75 53 22
Stanhope 8 7 1
Stillwater Township 4 4 0
Stone Harbor 23 17 6
Stratford 15 15 0
Summit 57 48 9
Surf City 8 8 0
Swedesboro 8 7 1
Teaneck Township 113 98 15
Tenafly 39 34 5
Tewksbury Township 13 12 1
Tinton Falls 42 41 1
Totowa 31 28 3
Trenton 412 359 53
Tuckerton 9 9 0
Union Beach 20 16 4
Union City 221 171 50
Union Township 191 139 52
Upper Saddle River 25 19 6
Ventnor City 51 39 12
Vernon Township 45 35 10
Verona 34 29 5
Vineland 167 145 22
Voorhees Township 67 52 15
Waldwick 24 19 5
Wall Township 84 70 14
Wallington 27 25 2
Wanaque 26 22 4
Warren Township 35 28 7
Washington 14 13 1
Washington Township, Bergen County 25 24 1
Washington Township, Gloucester County 93 84 9
Washington Township, Mercer County 35 27 8
Washington Township, Morris County 47 34 13
Washington Township, Warren County 14 13 1
Watchung 35 28 7
Waterford Township 27 24 3
Wayne Township 145 118 27
Weehawken Township 63 58 5
Wenonah 6 6 0
West Amwell Township 6 5 1
West Caldwell Township 32 27 5
West Deptford Township 45 40 5
West Long Branch 25 20 5
West Milford Township 53 46 7
West New York 133 122 11
West Orange 131 115 16
West Paterson 30 25 5
West Wildwood 5 5 0
West Windsor Township 58 46 12
Westampton Township 24 21 3
Westfield 72 59 13
Westville 11 10 1
Westwood 30 26 4
Wharton 23 21 2
Wildwood 59 47 12
Wildwood Crest 29 22 7
Willingboro Township 83 73 10
Winfield Township 10 10 0
Winslow Township 97 80 17
Woodbine 1 1 0
Woodbridge Township 246 196 50
Woodbury 30 27 3
Woodbury Heights 8 7 1
Woodcliff Lake 19 18 1
Woodlynne 8 7 1
Wood-Ridge 24 21 3
Woodstown 10 9 1
Woolwich Township 18 17 1
Wyckoff Township 32 24 8
   
 

Active Amber Alerts

There are no active
Amber Alerts for New Jersey
 

Missing Persons for
Trenton, NJ


Family Abduction: AMENA EL SAYED (NJ)
Tue, 02 Mar 2010 10:14:18 EST


Endangered Missing: ZARA ABDUR-RAHEEM (NJ)
Fri, 19 Feb 2010 09:50:25 EST


Endangered Runaway: MAURISSA WILLIAMS (NJ)
Mon, 15 Feb 2010 03:26:24 EST


Endangered Runaway: JEANETTE MORALES (NJ)
Thu, 04 Feb 2010 01:27:08 EST


NonFamily Abduction: SAMUEL GARCIA-CALLES (NJ)
Mon, 14 Dec 2009 04:57:05 EST


NonFamily Abduction: OSCAR GARCIA-CALLES (NJ)
Mon, 14 Dec 2009 04:57:05 EST


Endangered Runaway: HEATHER TURNER (NJ)
Wed, 02 Dec 2009 02:18:02 EST


: KHADIJAH SOLIMAN (NJ)
Wed, 25 Nov 2009 12:31:27 EST


Family Abduction: EVA MARIE FIEDLER (NJ)
Thu, 29 Oct 2009 02:07:03 EDT


Endangered Missing: MARGARET FOX (NJ)
Tue, 13 Oct 2009 12:39:24 EDT


Endangered Missing: WILLIAM JONES III (NJ)
Thu, 03 Sep 2009 10:23:16 EDT


Family Abduction: POONAM LIMBACHIA (NJ)
Wed, 26 Aug 2009 10:46:49 EDT


Family Abduction: KHAN LAGEMANN (NJ)
Tue, 25 Aug 2009 04:40:12 EDT


Endangered Missing: JYRINE HARRIS (NJ)
Wed, 08 Jul 2009 10:59:01 EDT


Endangered Runaway: GRETA TIM (NJ)
Thu, 25 Jun 2009 01:35:04 EDT


Missing: ANGELICA SANTIAGO-RIZO (NJ)
Fri, 15 May 2009 01:13:52 EDT


Missing: VICTORIA INNES (NJ)
Mon, 06 Apr 2009 01:27:37 EDT


Endangered Runaway: ROBERT DORNBACH (NJ)
Mon, 23 Feb 2009 11:01:29 EST


Family Abduction: JESSE KASLOV (NJ)
Mon, 02 Feb 2009 11:50:29 EST


Endangered Runaway: FRANCHESKA MARTINEZ (NJ)
Thu, 14 Aug 2008 12:39:08 EDT